Simple, Transparent Pricing
Credits reflect real API costs — what you see is what you pay. Every model available on every plan.
SAVE 17%
7-day refund guarantee
Cancel anytime in account settings — no hidden charges. Not satisfied within 7 days of payment? Contact support for a full refund.
Credit Costs Per Model
Credits are proportional to actual API costs — cheaper models cost fewer credits
| Model | Credit Cost | Example |
|---|---|---|
| Video Generation | ||
| PixGenN 480p (RunPod Serverless) | 1 credits/sec | 5s = 5 credits (~$0.002/sec) |
| Seedance 2.0 480p (BytePlus) | 3 credits/sec | 5s = 15 credits |
| Seedance 2.0 720p (BytePlus) | 6 credits/sec | 5s = 30 credits |
| Seedance 2.0 1080p (BytePlus) | 13 credits/sec | 5s = 65 credits |
| Seedance 2.0 4K (BytePlus) | 51 credits/sec | 5s = 255 credits |
| HappyHorse 1.0 720p (DashScope) | 6 credits/sec | 5s = 30 credits |
| HappyHorse 1.0 1080p (DashScope) | 11 credits/sec | 5s = 55 credits |
| Seedance Lite 720p (BytePlus) | 3 credits/sec | 5s = 15 credits |
| Veo 2 (Google Gemini API) | 35 credits/sec | 5s = 175 credits ($0.35/sec) |
| Veo 3 Fast / Veo 3.1 Fast 720p (Gemini) | 10 credits/sec | 5s = 50 credits ($0.10/sec) |
| Veo 3 Fast / Veo 3.1 Fast 1080p (Gemini) | 12 credits/sec | 5s = 60 credits ($0.12/sec) |
| Veo 3 / Veo 3.1 Standard (Gemini API) | 40 credits/sec | 5s = 200 credits ($0.40/sec) |
| Image Generation | ||
| Imagen 4 Fast (Google Gemini API) | 2 credits | per image ($0.02) |
| Imagen 4 Standard (Google Gemini API) | 4 credits | per image ($0.04) |
| Imagen 4 Ultra (Google Gemini API) | 6 credits | per image ($0.06) |
| Seedream 3.0 / 4.0 (BytePlus ModelArk) | 4 credits | per image (~$0.04) |
| Seedream 4.5 / 5.0 (BytePlus ModelArk) | 5 credits | per image (~$0.045) |
| Other | ||
| Talking Photo (ComfyUI, self-hosted) | 2 credits | per generation |
Frequently Asked Questions
Ready to create?
Prices exclude applicable taxes. Cancel anytime.
